Indianapolis Regional
#1 Louisville 74 over #16Morehead State 54
#8 Ohio State 72 over #9 Siena 74 2OT
#12 Arizona 84 over #5 Utah 71
#4 Wake Forest 69 over #13 Cleveland State 84
#6 West Virginia 60 over #11 Dayton 68
#3 Kansas 84 over #14 North Dakota State 74
#10 USC 72 over #7 Boston College 55
#2 Michigan State 77 over #15 Robert Morris 62
Boston Regional
#1 Pittsburgh 72 over #16 East Tennessee State 62
#9 Tennessee over #8 Oklahoma State
#12 Wisconsin 61 over #5 Florida State 59 OT
#4 Xavier 77 over #13 Portland State 59
#6 UCLA 65 over #11 Virginia Commonwealth 64
#3 Villanova 80 over #14 American 67
#7 Texas 76 over #10 Minnesota 62
#2 Duke 86 over #15 Binghampton 62
Glendale Regional
#1 Connecticut 103 over #16 Chattanooga 47
#8 BYU 66 over #9 Texas A&M 79
#5 Purdue 61 over #12 Northern Iowa 56
#4 Washington 71 over #13 Mississippi State 58
#6 Marquette 58 over #11 Utah State 57
#3 Missouri 78 over #14 Cornell 59
#10 Maryland 84 over #7 California 71
#2 Memphis 81 over #15 Cal State Northridge 70
Memphis Regional
#1 North Carolina 101 over #16 Radford 58
#8 LSU 75 over #9 Butler 71
#5 Illinois 72 over #12 Western Kentucky 76
#4 Gonzaga 77 over #13 Arkansas 64
#6 Arizona State 66 over #11 Temple 57
#3 Syracuse 59 over #14 Stephen F. Austin 44
#10 Michigan 62 over #7 Clemson 59
#2 Oklahoma 82 over #15 Morgan State 54

Categories
Tag Cloud
Blog RSS
Comments RSS
Last 50 Posts
Back
Void
Life
Earth
Wind
Water « Default
Fire
Light 