Indianapolis Regional
#1 Louisville 79 over #9 Siena 72
#12 Arizona 71 over #13 Cleveland State 57
#3 Kansas 60 over #11 Dayton 43
#2 Michigan State 74 over #10 USC 69
Boston Regional
#1 Pittsburgh 84 over #8 Oklahoma State 76
#4 Xavier 60 over #12 Wisconsin 49
#3 Villanova 89 over #6 UCLA 69
#2 Duke 74 over #7 Texas 69
Glendale Regional
#1 Connecticut 92 over #9 Texas A&M 66
#4 Washington 74 over #5 Purdue 76
#6 Marquette 79 over #3 Missouri 83
#2 Memphis 89 over #10 Maryland 70
Memphis Regional
#1 North Carolina 84 over #8 LSU 70
#4 Gonzaga 83 over #12 Western Kentucky 81
#3 Syracuse 78 over #6 Arizona State 67
#2 Oklahoma 73 over #10 Michigan 63

Categories
Tag Cloud
Blog RSS
Comments RSS
Last 50 Posts
Back
Void
Life
Earth
Wind
Water « Default
Fire
Light 