It’s time for the greatest spectacle in sports; the NCAA Basketball Tournament. Let’s see how I do with my picks for this year. My correct picks are in green, the wrong picks are in red. Breakdown by day:
St. Louis Regional
| 1 | Kansas | 90 |
| 16 | Lehigh | 74 |
| 8 | UNLV | 66 |
| 9 | Northern Iowa | 69 |
| 6 | Tennessee | 62 |
| 11 | San Diego State | 59 |
| 3 | Georgetown | 83 |
| 14 | Ohio | 97 |
Salt Lake City Regional
| 5 | Butler | 77 |
| 12 | Texas- El Paso | 59 |
| 4 | Vanderbilt | 65 |
| 13 | Murray State | 66 |
| 7 | Brigham Young | 99 |
| 10 | Florida | 92 2OT |
| 2 | Kansas State | 82 |
| 15 | North Texas | 62 |
Syracuse Regional
| 1 | Kentucky | 100 |
| 16 | East Tennessee State | 71 |
| 8 | Texas | 80 |
| 9 | Wake Forest | 81 OT |
| 6 | Marquette | 78 |
| 11 | Washington | 80 |
| 3 | New Mexico | 62 |
| 14 | Montana | 57 |
Houston Regional
| 6 | Notre Dame | 50 |
| 11 | Old Dominion | 51 |
| 3 | Baylor | 68 |
| 14 | Sam Houston State | 59 |
| 7 | Richmond | 71 |
| 10 | Saint Mary’s | 80 |
| 2 | Villanova | 73 |
| 15 | Robert Morris | 70 OT |

Categories
Tag Cloud
Blog RSS
Comments RSS
Last 50 Posts
Back
Void
Life
Earth
Wind
Water « Default
Fire
Light 